|
View Poll Results: kterému týmu budete fandit v sezón? 2008? | |||
Ferrari | 27 | 45.76% | |
McLaren | 15 | 25.42% | |
Renault | 2 | 3.39% | |
BMW | 11 | 18.64% | |
Williams | 0 | 0% | |
Honda | 1 | 1.69% | |
Toyta | 0 | 0% | |
Red Bull | 0 | 0% | |
Toro Rosso | 0 | 0% | |
Force India | 3 | 5.08% | |
Voters: 59. You may not vote on this poll |
|
Thread Tools | Display Modes |
22.10.2008 | #29 |
Member
Join Date: 2.12.2007
Location: Mariánské Lázn?
Posts: 123
|
tady plati zname ceske porekadlo decentne upravene: "dva si davaji po tlame a Alfonso se hihna jak maly mimino na dudlik"
__________________
Angel Power Racing |