|
View Poll Results: kterému týmu budete fandit v sezón? 2008? | |||
Ferrari | 27 | 45.76% | |
McLaren | 15 | 25.42% | |
Renault | 2 | 3.39% | |
BMW | 11 | 18.64% | |
Williams | 0 | 0% | |
Honda | 1 | 1.69% | |
Toyta | 0 | 0% | |
Red Bull | 0 | 0% | |
Toro Rosso | 0 | 0% | |
Force India | 3 | 5.08% | |
Voters: 59. You may not vote on this poll |
|
Thread Tools | Display Modes |
8.1.2008 | #11 |
Moderator
Join Date: 4.12.2005
Location: Bezm?rov
Posts: 3 446
|
Na formule.cz je clanek o datu predstaveni jejich auta, tak to snad vyjde.
__________________
Achievement unlocked: Get 3rd place in forum spam rank |